
Category
Wholesale Customized Printed Raw Material Paper Cup Fan with PE Coated
Overview Package Size 56.00cm * 34.00cm * 38.00cm Package Gross Weight 25.000kg Product Description Product Details Prod
Overview
Basic Info.
| Model NO. | HDP0144 |
| Pulp Purity | Refined Pulp |
| Weight | 150GSM-340GSM |
| Veins | Plain |
| Paper Grades | First Grade |
| Warranty | 2 Years |
| Customized | Customized |
| Feature | Disposable, 1 Layer PE Coating |
| Volume | 1oz~22oz |
| Logo | Customized Logo Acceptable |
| Certificate | CE / EU, CIQ, EEC, FDA, LFGB, SGS |
| Packing | 25kg /Package |
| Delivery Time | 25-30 Days |
| Transport Package | Bags/Strong Carton Box/Pallet |
| Specification | 1oz~22oz |
| Trademark | Hyde |
| Origin | China |
| HS Code | 48237000 |
| Production Capacity | 500 Ton/Day |
Packaging & Delivery
Package Size 56.00cm * 34.00cm * 38.00cm Package Gross Weight 25.000kgProduct Description

Product Description
| Item | Paper Cup Fan |
| Volume | 1-22oz According to your requirement |
| Material | Food Grade Eco-friendly 100% Wood Pulp |
| LOGO | Accept All Customized Designs |
| MOQ | Coated Paper:5 ton;Paper Cup Fan:5 ton;Paper Cup Bottom: 3ton |
| Delivery Time | 20-25 Days |

Product Details

Production Process


Company Information
FAQ
| Q: How can I get the sample to test the product quality before placing larger order? |
| A: Please contact us, free samples will be sent, you only need to cover the shipping cost. |
| Q: Does your company accept customized? |
| A: Sure for customized products or molds whilst getting your design. |
| Q: How to order? |
| A: Send inquiry >> Offer >> Communication >> Preproduction >> Pay Deposit >> Samples made and confirmed >> Start Mass Production >> Production Finished >> Pay Balance >> Delivery >> Customer Service >> Long Term Cooperation |

